Publications
| # | Published Date | Details | 
|---|---|---|
| 23. | 12-05-2020 | “Enhancing the Performance of NIDS: A Machine Learning and ZGeature Selection Approach”, Wutan Huatan Jisuan Jishu Journal, UGC- Care Group II Journal , SCOPUS indexed.  ISSN : 1001 – 1749, Volume 16, Issue 5, Pp: 87 – 102. May 2020. Authors: R. Ashok Kumar , Priyanka Link | 
| 24. | 10-05-2020 | “Applying Different Machine Learning Techniques for Sales Forecasting” Wutan Huatan Jisuan Jishu Journal, UGC- Care Group II Journal , SCOPUS indexed.  ISSN : 1001 – 1749, Volume 16, Issue 5, Pp: 119 – 132, May 2020 Authors: R. Ashok Kumar, Samruddhi K Link | 
| 25. | 16-07-2019 | “Classification of Motor Imagery Based EEG Signals”, International Journal of Innovative Technology and Exploring Engineering, Volume-8 Issue-9 , July 2019.  SCOPUS indexed. Authors: R. Ashok Kumar, Leena R Link | 
| 26. | 28-06-2019 | "Classification Model to Predict the sentiment to Hotel Reviews", Internation Research Journal of Computer Science, DOI://10.26562/IRJCS.2019.JNCS10090, ISSN No. 2393-9842, Issue No.6, Volume 6, Pp: 82-87, Impact Factor: 4.281, June 2019 Authors: Dr. R. Ashok Kumar, Samruddhi, Sowmyashree A Link | 
| 27. | 26-06-2019 | "Analysis of Requirement Traceability", an International Journal of Research and Analytical Reviews (IJRAR). E-ISSN 2348-1269, P- ISSN 2349-5138,  Volume 6, Issue 2, IF:  5.75.  June 2019 Authors: Dr. R. Ashok Kumar, Shivakarthika V, Devum Srivastava Link | 
| 28. | 26-06-2019 | "Classification Model to Determine the Polarity of Movie Review Using Logistic Regression", an International Research Journal of Computer Science (IRJCS),  DOI://10.26562/IRJCS.2019.JNCS10089, ISSN: 2393-9842, Issue 06, Volume 6, Pp: 76-81, IF:1.81- SJIF Innospace, Morocoo (2016) : 4.281, Indexcopernicus: 88.80, June 2019 Authors: Dr. R. Ashok Kumar, Priyanka H S , Ramya V Link | 
| 29. | 29-05-2019 | "A Survey on Multifactor Authentication", an International; Journal of Science and Innovative Engineering & Technology, ISBN: 98-93-81288-18-14, Vol. No. 7, May 2019 Authors: Dr. R. Ashok Kumar, Akshay G Link | 
| 30. | 28-05-2019 | "Sentiment Analysis: An Approach Based on Textual Data and Products Reviews", An International Journal of Analysis and Computation, ISSN-0973-2861, Vol-12,  Issue-1, Impact Factor: 5.859, May 2019 Authors: Dr. R. Ashok Kumar, Nisha VM Link | 
| 31. | 28-08-2017 | "Centralized UI Automation for SAAS Application", An International journal of Novel Research and Development, Volume 2, Issue 8, ISSN: 2456-4184, August 2017 Authors: Dr. R. Ashok Kumar, Sowmya Nagaraju Link | 
| 32. | 25-08-2017 | "Rest Based Ping for Testing Bandwidth and Latency", An International Journal of Novel Research and Development, Volume 2, Issue 6 , ISSN: 2456-4184, June 2017 Authors: Dr. R. Ashok Kumar, Sowmya U Harsur Link | 
| 33. | 06-06-2017 | “A Study on Recommendation Systems in Location Based Social Networking”,  Journal of Information and Organizational Sciences , DOI: https://doi.org/10.31341/jios.41.2.6, Volume : 4, Issue: 2. Pp: 213-229. 2017 Authors: R. Ashok Kumar, Lakshmi Shree, Rajeshwari K Link | 
| 34. | 01-01-2016 | Blended MOOCs: Impacting The Future of Higher Education, Journal of Engineering Education Transformations (JEET), Volume 29, No.3, January 2016, ISSN 2349-2473, eISSN 2394-1707 Authors: Gururaja H S, Dr. K Mallikharjuna Babu Link | 
| 35. | 09-07-2015 | Energy efficiency in cloud computing: A review. International Journal of Science, Research and Management Studies, 2(5), pp.253-259,2015 Authors: K Tejaswini, HS Guruprasad | 
| 36. | 03-02-2012 | Optimal fingerprint scheme for video on demand using block designs, Springer Journal on Multimedia Tools and Applications, USA, Vol. 61, No. 2, pp. 389-418, impact factor 1.014. Authors: Ashok Kumar R., and K. Ganesan Link | 


