Publications
| # | Published Date | Details |
|---|---|---|
| 61. | 19-08-2019 | Retinal Vascular Fractal Dimension In Bipolar Disorder And Schizophrenia. Journal of affective disorders., 259, 98-103, 2019. Authors: Appaji A, Bhargavi Nagendra, Dona Maria Chako, Ananth Padmanabha, Arpitha Jacob, Chaitra V Hiremath, Shivarama Varambally, Muralidharan Kesavan, Ganesan Venkatasubramanian, Shyam Vasudeva Rao, Carroll A.B. Webers, Tos T.J.M. Berendschot, Naren P. Rao Link |
| 62. | 10-08-2019 | Examination of Retinal Vascular Trajectory in Schizophrenia and Bipolar Disorder. Psychiatry and clinical neurosciences, 73 (12), 738-744, 2019 Authors: Appaji A, Bhargavi Nagendra, Dona Maria Chako, Ananth Padmanabha, Arpitha Jacob, Chaitra V Hiremath, Shivarama Varambally, Muralidharan Kesavan, Ganesan Venkatasubramanian, Shyam Vasudeva Rao, Carroll A.B. Webers, Tos T.J.M. Berendschot, Naren P. Rao Link |
| 63. | 11-07-2019 | Interdisciplinarity in New Product Development in an Indian MedTech Perspective: Gap and the Solution. Health and Technology, 9(5), 817-827, 2019.
Authors: Alagumalai, V., Kadambi, P, & Appaji, A. Link |
| 64. | 01-04-2019 | . “Fire detection and extinguisher robot”,International Journal of Advance Research, Ideas and Innovations in Technology( www.IJARIIT.com), ISSN:
2454-132x, Vol.5, Issue 2, page no. 1878-1880, April-2019. Authors: Pruthvi R., Mohan Varma K., Vinayaka L. S., Veeresh M., Vani A Link |
| 65. | 28-02-2019 | Nagesh. R, Vani A., "FPGA based Decision Tree Classification Accelerator for Networking Applications", IJRAR - International Journal of Research and Analytical Reviews (IJRAR), E-ISSN 2348-1269, P- ISSN 2349-5138, Volume.6, Issue 1, Page No pp.400-404, February 2019 Authors: Nagesh R, Vani A Link |
| 66. | 21-01-2019 | Vani A, Dr. Mamatha MN, "Visual feedback system for visually impaired using tACS – a proof of concept study", International Journal of Emerging Technologies and Innovative Research (www.jetir.org), ISSN:2349-5162, Vol.6, Issue 1, page no.738-743, January-2019. Authors: Vani A, Dr Mamatha MN Link |
| 67. | 01-01-2019 | Nagesh. R, Vani A, "Power Electronics Control Using Machine Learning", IJRAR - International Journal of Research and Analytical Reviews (IJRAR), E-ISSN 2348-1269, P- ISSN 2349-5138, Volume.6, Issue 1, Page No pp.405-416, January 2019, Available at : http://www.ijrar.org/IJRAR19J6007.pdf Authors: Nagesh R, Vani A Link |
| 68. | 20-08-2017 |
1) Anantha Padmanabha A.G and S.Y.Pattar,”Textural Feature Extraction and Analysis for Brain Tumors using MRI” ”, International Journal of Scientific and Research Publications, Volume 7 , Issue 8 2017, ISSN 2250-3153.
Authors: S.Y.Pattar,Ananth Padmanabha A.G |
| 69. | 17-05-2017 | ; “Simultaneous Data Path and Clock Path Engineering Change Order for Efficient Timing Closure in Complex SOC”, published in IOSR Journal of VLSI and Signal Processing (IOSR-JVSP) Volume 7, Issue 3, Ver. I (May. - June. 2017), PP 35-41, e-ISSN: 2319 – 4200, p-ISSN No. : 2319 – 4197,DOI: 10.9790/4200-0703013541 .(Impact factor:2.82). Authors: Shanthala .L , Jayagowri .R ; Link |
| 70. | 22-02-2017 | An IP based Patient Monitoring smart system in Hospitals. International journal for scientific Research and development (IJSRD). Volume 4 issue 12 in February 2017. Online issn: 23210613 Authors: Niranjan KR Link |
| 71. | 03-07-2016 | Vani A, Dr. Mamatha MN, “Artificial generation of visual evoked potential to enhance visual ability”, World Academy of Science, Engineering and Technology International Journal of Medical, Health, Biomedical, Bioengineering and Pharmaceutical Engineering Vol:10, No:9, 2016. Authors: Vani A, Dr Mamatha MN Link |
| 72. | 25-02-2016 | Electro-encephalogram (EEG) Signal Acquisition, Analysis and Alert System for Epilepsy. International journal for scientific Research and development (IJSRD)
Volume 3 issue 12 in feb 2016 e- journal
Online ISSN-23210613 Authors: Niranjan KR Link |
| 73. | 22-10-2015 | 2)Pavithra R, S.Y. Pattar Detection and Classification of Lung Disease – Pneumonia and Lung Cancer in Chest Radiology Using Artificial Neural Network,International Journal of Scientific and Research Publications, Volume 5, Issue 10, October 2015, ISSN 2250-3153 Authors: Pavithra .R,S.Y.Pattar |
| 74. | 24-07-2015 | 3)S. Y. Pattar, Akbar Ahamad Efficient Extraction and Reconstruction of Foetal Electrocardiogram by Block Sparse Bayesian Learning, IJSRD,International Journal for Scientific Research& Development| Vol. 3, Issue07, 2015 ISSN (online): 2321-0613 Authors: S.Y.Pattar, Akbar Ahamad |
| 75. | 23-04-2015 | Detection and Analysis of Tremor by Inertial Sensing Method. Bonfring International Journal of Power Systems and Integrated Circuits. DOI 10.9756/BIJPSIC.8067
Online ISSN: 2277-5072
Print ISSN: 2250-1088
Authors: Niranjan KR Link |


