Contact Us
Dr. R. Jayagowri
Professor & Head
Other Contact Details:
| # | Name | Extension No |
|---|---|---|
| 1 | Dr. H N Suma | 3082 |
| 2 | Dr. R Kalpana | 3083 |
| 3 | Dr. K Vijayalakshmi | 3084 |
| 4 | Dr. Vani A | 3085 |
| 5 | Dr. Manisha Joshi S | 3086 |
| 6 | Dr. S B Bhanuprashanth | 3087 |
| 7 | Dr. M S Suma | 3088 |
| 8 | Dr. B N Beena Ullalamata | 3090 |
| 9 | Dr Niranjan K R | 3091 |
| 10 | Dr. Abhishek Appaji | 3092 |
| 11 | Dr. Jisha P | 3099 |
| 12 | ML Office | 3089 |
| 13 | DEC lab | 3094 |
| 14 | BMI Lab | 3093 |
| 15 | AEC lab | 3096 |
| 16 | PG Lab | 3097 |
| 17 | Conference Room | 3098 |


