Publications
| # | Published Date | Details |
|---|---|---|
| 1. | 07-07-2026 | VERIFY-DD: An Evidence-Grounded Agentic AI Framework for Hallucination Detection and Mitigation in LLM-Assisted Drug Discovery, International Journal of Computer Information Systems and Industrial Management Applications , Volume 18(2s) , 1664-1673, 2026
DOI: 10.25258/ijddt.16.54s.157 Authors: Dr. Manjunath D R , Dr. Pallavi G B Link |
| 2. | 30-06-2026 | Reinforcing aircraft network security using YARA rules and machine learning for cyber threat detection and prevention Authors: AG Menon, E Sushma, PB Honnavalli, I Radhakrishnan |
| 3. | 20-06-2026 | Manjunath D R, Preetha S, Anil Kumar B, Siva Sumanth Reddy, Krupa K S. (2026). Human-Guided Agentic AI for Skill Formation in Indian Higher Education: A Framework-Centred Study for Learner Modelling, Skill-Gap Diagnosis and Responsible Evaluation. International Journal of Special Education, 41(7s), 1123–1140. Retrieved from https://internationalsped.com/index.php/ijse/article/view/3323 Authors: Manjunath D R Link |
| 4. | 20-06-2026 | Human-Guided Agentic AI for Skill Formation in Indian Higher Education: A Framework-Centred Study for Learner Modelling, Skill-Gap Diagnosis and Responsible Evaluation. International Journal of Special Education, 41(7s), 1123–1140, (2026) Authors: Manjunath D R, Preetha S, Anil Kumar B, Siva Sumanth Reddy, Krupa K S Link |
| 5. | 15-06-2026 | Letter to the Editor re: "Artificial intelligence in pediatric urology: Opportunities, limitations, and the need for methodological rigor", Journal of Pediatric Urology, 2026, 106081, ISSN 1477-5131, https://doi.org/10.1016/j.jpurol.2026.106081. Authors: Kruthika C G, K.S. Krupa, E. Sushma, Link |
| 6. | 15-06-2026 | Letter to the Editor re: "Artificial intelligence in pediatric urology: Opportunities, limitations, and the need for methodological rigor", Journal of Pediatric Urology, 2026, 106081, ISSN 1477-5131 Authors: Kruthika C G, K.S. Krupa, E. Sushma Link |
| 7. | 03-06-2026 | VERIFY-DD: An Evidence-Grounded Agentic AI Framework for Hallucination Detection and Mitigation in LLM-Assisted Drug Discovery. Int J Drug Deliv Technol. 2026;16(54s): 1664-1673. DOI: 10.25258/ijddt.16.54s.157 Authors: Manjunath D R Link |
| 8. | 02-06-2026 | Krupa KS, Chandrappa K. Detecting GAN-Synthesised Lung CT Scans: A Comprehensive Deep Learning Study on the CT-GAN Dataset. Int J Drug Deliv Technol. 2026;16(54s): 1561-1569.
Authors: Krupa KS, Chandrappa K Link |
| 9. | 01-06-2026 | Explainable Deep Learning Framework For Real-Time Network Intrusion Detection And Attack Classification, International Journal of Computer Information Systems and Industrial Management Applications , ISSN 2150-7988 , Volume 18(2s), 2026 ,pp. 1277-1290, https://doi.org/10.70917/ijcisim-2026-2060 Authors: Nagesh R, Pallavi G. B, Vinay T. R, C. Sathish, N. Shunmuga Karpagam, Santhrupth B. C. Link |
| 10. | 28-05-2026 | Cross-Platform Behavioral Consistency for Detecting SuspiciousUsersin Multi-Layer Social Networks Authors: Sushmitha Mukund Kirsur , Harshit Kushwaha , Pratham Dharwad , Aditya Singh , AdityaKumar Sahu Link |
| 11. | 21-05-2026 | Smartphone IMU-driven human-following robot with ESP32 threshold navigation Authors: Satyam Sinha, Tejashwini A G Link |
| 12. | 15-05-2026 | Structural and Behavioral Profiling of Fake Accounts inOnlineSocialNetworks: A Graph-Based Social Network Analysis Approach Authors: Susmita Mukund Kisur, Ashmit Gupta, Harshit Jaiswal, Poorvi Rastogi Link |
| 13. | 05-05-2026 | Enhancing Security Operations Through Graph-BasedNetworkAnalysis: A Social Network Analysis Framework for Open-SourceSIEM Platforms Authors: Sushmitha Mukund Kirsur , Aman Sharma , Aryan Prateek Mohan , SatyamSinha , SuryaTejS Link |
| 14. | 01-05-2026 | Diffusion of Negative Information in Social Networks:Mechanisms,Drivers and Interventions Authors: Parv Badhera, Deveansh Khetan, Nagaraj Bommayya Nayak, Tushar Kalyan,SusmitaMukund Kisur Link |
| 15. | 30-04-2026 | Cognitive Dissonance Networks: Modeling Belief Conflicts and Social
Influence in Digital Communities Authors: Susmitha Mukund Kirsur, Vandan Kariappa, Amay G Srinivas, B Jashwanth Link |
| 16. | 14-04-2026 | "FAble-NID: Feature-based Multi-channel Autoencoder Ensemble for Network Intrusion Detection";
Published in International Journal of Computing and Digital Systems;
Authors: Manjula M; Venkatesh Link |
| 17. | 05-03-2026 | This IEEE paper has been accepted, but we havent published this. Title: AI and IOT Based Assistive System for Enhancing Air Traffic Control and Safety. Authors: Chetana KY, Susmitha Mukund Kirsur, Abhay Aditya K,Harshith V,Jayanth,Prathik |
| 18. | 03-03-2026 | AERI SENSE-An IOT+FWD Air Quality Monitoring and Regulation System with Linear Regression Model Authors: Susmitha Mukund Kirsur,Pavanaj |
| 19. | 26-02-2026 | "Classification of DoS/distributed DoS threats in software defined networks using advanced deep belief network-long short term memory architecture";
Published in Indonesian Journal of Electrical Engineering and Computer Science. Authors: Manjula M; Venkatesh Link |
| 20. | 19-12-2025 | SecureAid Bot,(2025), International Journal of Innovative Science and Research Technology,10(12), 982-989.
Authors: Krupa K. S. ; B. Riya Shetty ; Bijay Adhikari ; Sanchit Singla ; Surya Chandra Regmi Link |
| 21. | 05-11-2025 | Intelligent Anomaly Detection for Secure Data Transmission in Cloud Computing Systems over 6G Networks. ETASR, Vol. 15, Issue. 6, pp. 30349-30355, December 2025, doi: 10.48084/etasr.14022. (Scopus- Q2) Authors: A. S. Anshad, P Charan, Preethi N, I Khan, Amruthalakshmi M. R, Sudhanshu Maurya, Savitha Hiremath, D. Anil Link |


