In-house Content
| Course | UG-Physics |
|---|---|
| Faculty Name | Physics Department |
| Subject Name | Engineering Physics Lab Videos |
| Subject Code | Lab Videos |
| S.No | File Name | File |
|---|---|---|
| 1 | Expt. No 4. Thermal Conductivity by Frobes Method | Link |
| 2 | Expt. No 3. Thermal conductivity by Lee and Charltons method | Link |
| 3 | Expt. No 2. Fermi Energy | Link |
| 4 | Expt. No 1. Wavelength of LEDs | Link |
| 5 | Expt. No 5. Dielectric Constant | Link |
| 6 | Expt. No 6 Energy Band Gap of Semiconductor | Link |
| 7 | Expt. No 7 Wavelength of Laser | Link |
| 8 | Expt. No 8. Divergence of Laser | Link |
| 9 | Expt. No 10. LCR Series and Parallel Circuit | Link |
| 10 | Expt. No 9. Numerical Aperture | Link |
Back to List


