Statistics
Branch wise Library Books
Sl. No. | Name of the Branch | Vols | Titles |
---|---|---|---|
1 | Civil Engineering | 10892 | 6371 |
2 | Mechanical Engineering | 19353 | 4699 |
3 | Electrical Engineering | 11350 | 3695 |
4 | Electronics & Communication | 12974 | 1953 |
5 | Computer Science | 10338 | 1105 |
6 | Telecommunication | 4794 | 1082 |
7 | Industrial Engineering & Management | 9167 | 5009 |
8 | Information Science | 7636 | 2242 |
9 | Architecture | 7882 | 6668 |
10 | Instrumentation | 6256 | 682 |
11 | Chemical | 2163 | 466 |
12 | Medical Electronics | 2113 | 836 |
13 | Bio-Technology | 2017 | 442 |
14 | Physics | 652 | 381 |
15 | Chemistry | 1759 | 634 |
16 | Mathematics | 5384 | 1055 |
17 | PG Studies | 25133 | 7094 |
18 | General | 4191 | 2758 |
19 | Evening College | 8615 | 470 |
TOTAL | 152669 | 47642 |
The Library has a rich collection of 152669 Volumes of books comprising of 47642 titles. The digital library of the college provides On-line access to e-resources on Science, Technology, Engineering and Management for Study and research.
The library has access to more than 8641 e-journals on various branches of science, technology, engineering, management and architecture; this is in addition to 149 national and international printed journals. Apart from the main library, various departmental libraries provide facilities for immediate reference.