Branch wise Library Books

Sl. No. Name of the Branch Vols Titles
1 Civil Engineering 12235 9095
2 Mechanical Engineering 20308 4844
3 Electrical Engineering 13478 2990
4 Electronics & Communication 14138 1182
5 Computer Science 11397 1120
6 Telecommunication 4694 1082
7 Industrial Engineering & Management 9225 6024
8 Information Science 9052 3382
9 Aerospace Engineering 197 98
10 Instrumentation 6266 892
11 Artificial Intelligence & Machine Learning 42 13
12 Chemical 2179 666
13 Medical Electronics 2114 837
14 Bio-Technology 2049 627
15 Physics 796 420
16 Chemistry 2028 729
17 Mathematics 6473 2964
18 AI & DS 88 34
19 CS & DS 75 16
20 CSE(IOT) 8615 470
21 PG Studies 26198 7186
TOTAL 156471 48402

The Library has a rich collection of 156471 Volumes of books comprising of 48402 titles. The digital library of the college provides On-line access to e-resources on Science, Technology, Engineering and Management for Study and research.

The library has access to more than 1848 e-journals on various branches of science, technology, engineering, management and architecture; this is in addition to 228 national and international printed journals. Apart from the main library, various departmental libraries provide facilities for immediate reference.