Statistics
Branch wise Library Books
| Sl. No. | Name of the Branch | Vols | Titles |
|---|---|---|---|
| 1 | Civil Engineering | 12585 | 9207 |
| 2 | Mechanical Engineering | 20512 | 4945 |
| 3 | Electrical Engineering | 13580 | 2993 |
| 4 | Electronics & Communication | 14238 | 1282 |
| 5 | Computer Science | 11395 | 1163 |
| 6 | Telecommunication | 4705 | 1088 |
| 7 | Industrial Engineering & Management | 9340 | 6047 |
| 8 | Information Science | 9154 | 3382 |
| 9 | Aerospace Engineering | 198 | 98 |
| 10 | Instrumentation | 6261 | 896 |
| 11 | Artificial Intelligence & Machine Learning | 42 | 13 |
| 12 | Chemical | 2183 | 667 |
| 13 | Medical Electronics | 2214 | 837 |
| 14 | Bio-Technology | 2050 | 628 |
| 15 | Physics | 817 | 432 |
| 16 | Chemistry | 2128 | 729 |
| 17 | Mathematics | 6578 | 2965 |
| 18 | AI & DS | 88 | 34 |
| 19 | CS & DS | 85 | 18 |
| 20 | CSE (IOT) | 233 | 41 |
| 21 | PG Studies | 26298 | 7186 |
| 22 | General | 13289 | 4190 |
| TOTAL | 157973 | 48841 | |
The Library has a rich collection of 156471 Volumes of books comprising of 48402 titles. The digital library of the college provides On-line access to e-resources on Science, Technology, Engineering and Management for Study and research.
The library has access to more than 1848 e-journals on various branches of science, technology, engineering, management and architecture; this is in addition to 228 national and international printed journals. Apart from the main library, various departmental libraries provide facilities for immediate reference.


