Branch wise Library Books

Sl. No. Name of the Branch Vols Titles
1 Civil Engineering 11353 6427
2 Mechanical Engineering 19364 4724
3 Electrical Engineering 11443 1985
4 Electronics & Communication 13126 1982
5 Computer Science 10372 1115
6 Telecommunication 4794 1082
7 Industrial Engineering & Management 9225 5024
8 Information Science 8027 2318
9 Aerospace Engineering 197 98
10 Architecture 7882 6668
11 Instrumentation 6256 892
12 Chemical 2163 662
13 Medical Electronics 2114 837
14 Bio-Technology 2040 627
15 Physics 796 420
16 Chemistry 2028 729
17 Mathematics 5461 2263
18 PG Studies 26136 7263
19 General 4705 2825
20 Evening College 8615 470
TOTAL 156098 48411

The Library has a rich collection of 156098 Volumes of books comprising of 48411 titles. The digital library of the college provides On-line access to e-resources on Science, Technology, Engineering and Management for Study and research.

The library has access to more than 1848 e-journals on various branches of science, technology, engineering, management and architecture; this is in addition to 228 national and international printed journals. Apart from the main library, various departmental libraries provide facilities for immediate reference.